John Deere Equipment Financing Options From Little’s
Your Little’s dealer offers attractive financing options for commercial and residential John Deere equipment.
Equipment Type | Financing Options | Models Covered |
---|---|---|
John Deere Utility Vehicles | All Gators Utility Vehicles: 3.9% up to 72 months or the no interest no payments for 12 months followed by standard rate. (Down Payment may be required) | All Models |
John Deere Utility Tractors | 0% up to 72 months; call for your options | All Models |
John Deere Compact Utility Tractors | 0.0% fixed rate – 60 months; 1.9% fixed rate – 72 months; OR 0% for up to 84-month optional programs | All Models |
Equipment Type | Financing Options | Models Covered |
---|---|---|
John Deere D100 Series | No interest if paid in full within 12 months | D105, D110, D125, D130, D140, D155, D160, D170 |
John Deere Sport Series | 4.9% fixed rate – 48 months; or no interest if paid in full within 12 months | S240 |
John Deere Select Series Tractors | 4.9% fixed rate – 48 months; or no interest if paid in full within 12 months | X330, X350, X350R, X354, X370, X380, X384, X390, X394, X570, X580, X584, X590 |
John Deere Residential Zero-Turn Mowers | 4.9% fixed rate – 48 months; or no interest if paid in full within 12 months | Z335E, Z3355E, Z525E, Z540R, Z540M, Z535M |
John Deere X700 Signature Series | 0.0% fixed rate – 60 months | X710, X730, X734, X738, X739, X750, X754, X758 |
Equipment Type | Financing Options | Models Covered |
---|---|---|
Commercial Zero-Turn Mowers | 0% up to 36 months; Optional 0% up to 60 months | Z915B, Z920M, Z925M, Z930M, Z950M, Z960M, Z920R, Z930R, Z950R, Z970R |
Commercial Walk-Behind Mowers | 0% up to 36 months; Optional 0% up to 60 months | WG32A, WG36A, WG48A, WH36A, WH48A, WH52A, WH61A |
Commercial QuikTrak Mowers | 0% up to 36 months; Optional 0% up to 60 months | 652B, 636M,648M, 652M, 648R, 652R, 652R MOD, 652R EFI, 652R EFI MOD, 661R, 661R EFI |
John Deere Equipment Leasing
Your Little’s dealership offers leasing options for commercial and agricultural equipment.
Equipment Type | Leasing Options Available |
---|---|
Commercial Mowing | 0% for 24 or 36 months |
Utility Vehicles | 2.99% commercial use lease for 24 months; 2.99% commercial use lease for 36 months |
Compact Utility Tractors | 1.9% agriculture or commercial use lease for 36 months; 2.5% agriculture or commercial use lease for 48 months; 2.9% agriculture or commercial use lease for 60 months |
Utility Tractors | 1.9% agriculture or commercial use lease for 36 months; 2.5% agriculture or commercial use lease for 48 months; 2.9% agriculture or commercial use lease for 60 months |
Little’s: Your Source For John Deere
Stop by or call one of Little’s four southeastern Pennsylvania locations. One of our certified John Deere associates will provide you with more information on financing and leasing options through John Deere Financial.